Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 460 | 19 | 72 | 11 | 445 | 5079 | 122 | 798 | 210 | 5067 |
Jun 2025 | 434 | 18 | 111 | 9 | 686 | 16540 | 285 | 3350 | 547 | 13041 |
May 2025 | 484 | 27 | 131 | 15 | 732 | 19664 | 478 | 4072 | 852 | 15031 |
Apr 2025 | 233 | 30 | 71 | 17 | 501 | 13906 | 538 | 2146 | 918 | 6992 |
Mar 2025 | 167 | 24 | 42 | 13 | 444 | 12551 | 425 | 1313 | 766 | 5186 |
Feb 2025 | 150 | 24 | 42 | 14 | 340 | 11706 | 410 | 1191 | 696 | 4222 |
Jan 2025 | 65 | 16 | 20 | 10 | 305 | 9364 | 315 | 633 | 511 | 2042 |
Dec 2024 | 77 | 14 | 34 | 10 | 297 | 8607 | 326 | 1082 | 458 | 2390 |
Nov 2024 | 81 | 16 | 24 | 11 | 387 | 10504 | 342 | 747 | 485 | 2456 |
Oct 2024 | 92 | 13 | 50 | 8 | 324 | 8583 | 260 | 1565 | 410 | 2859 |
Sep 2024 | 21 | 11 | 11 | 7 | 280 | 5459 | 213 | 341 | 358 | 655 |
Aug 2024 | 39 | 13 | 14 | 8 | 349 | 6977 | 278 | 456 | 406 | 1233 |
Totals | 128940 | 3992 | 17694 | 6617 | 61174 | |||||
Generated by Webalizer Version 2.23 |